info@lumaprobodygears.com
T: +852 - 2541 0788
F: +852 - 2541 0080
Copyright@2008 LUMA Pro Body Gears
All rights reserved.
SIZE CHARTS
JERSEY SIZE CHART
cm
     
Size   Height Weight (kg) 1/2 Chest
Body Length
Short-Sleeve
Length

Long-Sleeve
Length
  XS   150 - 155 35 - 40 46 62 29 72
  S   155 - 160 40 - 45 48 64.5 30.5 74
M   160 - 165 50 - 55 50 67 32 76
L   165 - 170 55 - 65 52 69.5 33.5 78
XL   170 - 175 65 - 70 54 72 35 80

 

SHORT SIZE CHART
cm
     
Size   Height Weight (kg) Waist (in) 1/2 Waist
Length
  XS   150 - 155 35 - 40 26 - 27 26 67.5
  S   155 - 160 40 - 45 28 - 29 28 69
M   160 - 165 50 - 55 30 - 31 30 70.5
L   165 - 170 55 - 65 32 - 33 32 72
XL   170 - 175 65 - 75 34 - 35 34 75

 

SHORT-BIB SIZE CHART
cm
     
Size   Height Weight (kg) Waist (in) Collar 1/2 Leg Opening 1/2 Waist
Length
  XS   150 - 155 35 - 40 26 - 27 50x2 17 26 83
  S   155 - 160 40 - 45 28 - 29 51x2 18 28 85.5
M   160 - 165 50 - 55 30 - 31 52x2 19 30 88
L   165 - 170 55 - 65 32 - 33 53x2 20 32 90.5
XL   170 - 175 65 - 75 34 - 35 54x2 21 34 92

Full Size (PDF)

 

The size chart serves as indication only. Exact sizes may vary depending on individual body structure.

TOP

 

 

 

AUSTRALIA ĦE CANADA ĦE CHINA ĦE HONG KONG ĦE JAPAN ĦE MONGOLIA ĦE TAIWAN ĦE UNITED STATES